Page
1 of 175
Next
Gene ID | Name | Other Names | Wikidata | Mendeley | UniProt | LmjF Ortholog | LmjFC Ortholog | LdHU3 Ortholog | LBRM2904 Ortholog |
---|---|---|---|---|---|---|---|---|---|
LINF_010005000 | Protein of unknown function (DUF2946) | LinJ.01.0010 | Wikidata | Mendeley | UniProt | LmjF.01.0010 | LMJFC_010005100 | LDHU3_01.0030 | None |
LINF_010005100 | Endonuclease/Exonuclease/phosphatase family | LinJ.01.0020 | Wikidata | Mendeley | UniProt | LmjF.01.0020 | LMJFC_010005200 | LDHU3_01.0040 | LBRM2904_01.0010 |
LINF_010005200 | Kinesin-13 | LinJ.01.0030 | Wikidata | Mendeley | UniProt | LmjF.01.0030 | LMJFC_010005300 | LDHU3_01.0050 | LBRM2904_01.0020 |
LINF_010005300 | hypothetical protein - conserved | LinJ.01.0040 | Wikidata | Mendeley | UniProt | LmjF.01.0040 | LMJFC_010005400 | LDHU3_01.0060 | LBRM2904_01.0030 |
LINF_010005400 | Propionyl-CoA carboxylase - α-subunit | LinJ.01.0050 | Wikidata | Mendeley | UniProt | LmjF.01.0050 | LMJFC_010005500 | LDHU3_01.0070 | LBRM2904_01.0040 |
LINF_010005500 | mitoribosomal protein mL85 | LinJ.01.0060 | Wikidata | Mendeley | UniProt | LmjF.01.0060 | LMJFC_010005600 | LDHU3_01.0080 | LBRM2904_01.0050 |
LINF_010005600 | BSD- domain containing protein | LinJ.01.0070 | Wikidata | Mendeley | UniProt | LmjF.01.0070 | LMJFC_010005700 | LDHU3_01.0090 | LBRM2904_01.0060 |
LINF_010005700 | Hypothetical protein - conserved | LinJ.01.0080 | Wikidata | Mendeley | UniProt | LmjF.01.0080 | LMJFC_010005800 | LDHU3_01.0100 | LBRM2904_01.0070 |
LINF_010005800 | mitochondrial UMP-CMP kinase | LinJ.01.0090 | Wikidata | Mendeley | UniProt | LmjF.01.0090 | LMJFC_010005900 | LDHU3_01.0110 | LBRM2904_01.0080 |
LINF_010005900 | Fucosyltransferase;FUT2 | LinJ.01.0100 | Wikidata | Mendeley | UniProt | LmjF.01.0100 | LMJFC_010006000 | LDHU3_01.0120 | LBRM2904_01.0090 |
LINF_010006000 | Monothiol glutaredoxin | LinJ.01.0110 | Wikidata | Mendeley | UniProt | LmjF.01.0110 | LMJFC_010006100 | LDHU3_01.0130 | LBRM2904_01.0100 |
LINF_010006100 | hypothetical protein - conserved | LinJ.01.0120 | Wikidata | Mendeley | UniProt | LmjF.01.0120 | LMJFC_010006200 | LDHU3_01.0140 | LBRM2904_01.0110 |
LINF_010006200 | Protein of unknown function - conserved | LinJ.01.0130 | Wikidata | Mendeley | UniProt | LmjF.01.0130 | LMJFC_010006300 | LDHU3_01.0150 | LBRM2904_01.0120 |
LINF_010006300 | hypothetical protein - conserved | LinJ.01.0140 | Wikidata | Mendeley | UniProt | LmjF.01.0140 | LMJFC_010006400 | LDHU3_01.0160 | LBRM2904_01.0130 |
LINF_010006400 | hypothetical protein - conserved | LinJ.01.0150 | Wikidata | Mendeley | UniProt | LmjF.01.0150 | LMJFC_010006500 | LDHU3_01.0170 | LBRM2904_01.0140 |
LINF_010006500 | LSM domain containing protein | LinJ.01.0160 | Wikidata | Mendeley | UniProt | LmjF.01.0160 | LMJFC_010006600 | LDHU3_01.0180 | LBRM2904_01.0150 |
LINF_010006600 | hypothetical protein - conserved | LinJ.01.0170 | Wikidata | Mendeley | UniProt | LmjF.01.0170 | LMJFC_010006700 | LDHU3_01.0190 | LBRM2904_01.0160 |
LINF_010006700 | CLC- type chloride channel | LinJ.01.0180 | Wikidata | Mendeley | UniProt | LmjF.01.0180 | LMJFC_010006800 | LDHU3_01.0200 | LBRM2904_01.0170 |
LINF_010006800 | CW21 | LinJ.01.0190 | Wikidata | Mendeley | UniProt | LmjF.01.0190 | LMJFC_010006900 | LDHU3_01.0210 | LBRM2904_01.0180 |
LINF_010006900 | mt-SAF26 | LinJ.01.0200 | Wikidata | Mendeley | UniProt | LmjF.01.0200 | LMJFC_010007000 | LDHU3_01.0220 | LBRM2904_01.0190 |
LINF_010007000 | ZC3H27;CSBP | LinJ.01.0210 | Wikidata | Mendeley | UniProt | LmjF.01.0210 | LMJFC_010007100 | LDHU3_01.0230 | LBRM2904_01.0200 |
LINF_010007100 | cyclophilin 12;CyP12 | LinJ.01.0220 | Wikidata | Mendeley | UniProt | LmjF.01.0220 | LMJFC_010007300 | LDHU3_01.0250 | LBRM2904_01.0210 |
LINF_010007200 | hypothetical protein - conserved | LinJ.01.0230 | Wikidata | Mendeley | UniProt | LmjF.01.0230 | LMJFC_010007400 | LDHU3_01.0260 | LBRM2904_01.0220 |
LINF_010007300 | DNA excision/ repair protein SNF2 | LinJ.01.0240 | Wikidata | Mendeley | UniProt | LmjF.01.0240 | LMJFC_010007500 | LDHU3_01.0270 | LBRM2904_01.0230 |
LINF_010007400 | hypothetical protein - conserved | LinJ.01.0250 | Wikidata | Mendeley | UniProt | LmjF.01.0250 | LMJFC_010007600 | LDHU3_01.0280 | LBRM2904_01.0240 |
LINF_010007500 | Calmodulin binding protein | LinJ.01.0260 | Wikidata | Mendeley | UniProt | LmjF.01.0260 | LMJFC_010007700 | LDHU3_01.0290 | LBRM2904_01.0250 |
LINF_010007600 | thioredoxin | LinJ.01.0270 | Wikidata | Mendeley | UniProt | LmjF.01.0270 | LMJFC_010007800 | LDHU3_01.0300 | LBRM2904_01.0260 |
LINF_010007700 | mt-LAF3;mitoribosomal LSU assembly factor 3;pseudouridylate synthase;PUS5 | LinJ.01.0280 | Wikidata | Mendeley | UniProt | LmjF.01.0280 | LMJFC_010007900 | LDHU3_01.0310 | LBRM2904_01.0270 |
LINF_010007800 | Cytochrome c-oxidase biogenesis protein Cmc1 like protein | LinJ.01.0290 | Wikidata | Mendeley | UniProt | LmjF.01.0290 | LMJFC_010008000 | LDHU3_01.0320 | LBRM2904_01.0280 |
LINF_010007900 | hypothetical protein - conserved | LinJ.01.0300 | Wikidata | Mendeley | UniProt | LmjF.01.0300 | LMJFC_010008100 | LDHU3_01.0330 | LBRM2904_01.0290 |
LINF_010008000 | acidocalcisomal exopolyphosphatase | LinJ.01.0310 | Wikidata | Mendeley | UniProt | LmjF.01.0310 | LMJFC_010008200 | LDHU3_01.0340 | LBRM2904_01.0300 |
LINF_010008100 | hypothetical protein - conserved | LinJ.01.0320 | Wikidata | Mendeley | UniProt | LmjF.01.0315 | LMJFC_010008300 | LDHU3_01.0350 | LBRM2904_01.0310 |
LINF_010008200 | poly(A) export protein | LinJ.01.0330 | Wikidata | Mendeley | UniProt | LmjF.01.0320 | LMJFC_010008400 | LDHU3_01.0360 | LBRM2904_01.0320 |
LINF_010008300 | hypothetical protein - conserved | LinJ.01.0340 | Wikidata | Mendeley | UniProt | LmjF.01.0330 | LMJFC_010008500 | LDHU3_01.0370 | LBRM2904_01.0330 |
LINF_010008400 | Mitochondrial pyruvate carrier;MPC1 | LinJ.01.0350 | Wikidata | Mendeley | UniProt | LmjF.01.0335 | LMJFC_010008600 | LDHU3_01.0380 | LBRM2904_01.0340 |
LINF_010008500 | hypothetical protein - conserved | LinJ.01.0360 | Wikidata | Mendeley | UniProt | LmjF.01.0340 | LMJFC_010008700 | LDHU3_01.0390 | LBRM2904_01.0350 |
LINF_010008600 | hypothetical protein - conserved | LinJ.01.0370 | Wikidata | Mendeley | UniProt | LmjF.01.0350 | LMJFC_010008800 | LDHU3_01.0400 | LBRM2904_01.0360 |
LINF_010008700 | hypothetical protein - conserved | LinJ.01.0380 | Wikidata | Mendeley | UniProt | LmjF.01.0360 | LMJFC_010008900 | LDHU3_01.0410 | LBRM2904_01.0370 |
LINF_010008800 | Protein of unknown function (DUF788) | LinJ.01.0390 | Wikidata | Mendeley | UniProt | LmjF.01.0370 | LMJFC_010009000 | LDHU3_01.0420 | LBRM2904_01.0380 |
LINF_010008900 | hypothetical protein - conserved | LinJ.01.0400 | Wikidata | Mendeley | UniProt | LmjF.01.0380 | LMJFC_010009100 | LDHU3_01.0430 | LBRM2904_01.0390 |
LINF_010009000 | Protein of unknown function - conserved | LinJ.01.0410 | Wikidata | Mendeley | UniProt | LmjF.01.0390 | LMJFC_010009200 | LDHU3_01.0440 | LBRM2904_01.0400 |
LINF_010009100 | hypothetical protein - conserved | LinJ.01.0420 | Wikidata | Mendeley | UniProt | LmjF.01.0400 | LMJFC_010009300 | LDHU3_01.0450 | LBRM2904_01.0410 |
LINF_010009200 | ribosomal protein S7;eS7 | LinJ.01.0430 | Wikidata | Mendeley | UniProt | LmjF.01.0410 | LMJFC_010009400 | LDHU3_01.0460 | LBRM2904_01.0420 |
LINF_010009300 | ribosomal protein S7;eS7 | LinJ.01.0440 | Wikidata | Mendeley | UniProt | LmjF.01.0420 | LMJFC_010009500 | LDHU3_01.0470 | LBRM2904_01.0430 |
LINF_010009400 | Ring finger domain/Zn finger-containing protein | LinJ.01.0450 | Wikidata | Mendeley | UniProt | LmjF.01.0430 | LMJFC_010009600 | LDHU3_01.0480 | LBRM2904_01.0440 |
LINF_010009500 | Protein of unknown function (DUF791) | LinJ.01.0460 | Wikidata | Mendeley | UniProt | LmjF.01.0440 | LMJFC_010009700 | LDHU3_01.0490 | LBRM2904_01.0450 |
LINF_010009600 | nicotinamidase;PNC1 | LinJ.01.0470 | Wikidata | Mendeley | UniProt | LmjF.01.0450 | LMJFC_010009800 | LDHU3_01.0520 | LBRM2904_01.0470 |
LINF_010009700 | Protein of unknown function - conserved;HYP2 | LinJ.01.0480 | Wikidata | Mendeley | UniProt | LmjF.01.0460 | LMJFC_010009900 | LDHU3_01.0530 | LBRM2904_01.0480 |
LINF_010009800 | long chain fatty acid-CoA ligase | LinJ.01.0490 | Wikidata | Mendeley | UniProt | LmjF.01.0470 | LMJFC_010010000 | LDHU3_01.0550 | LBRM2904_01.0490 |
LINF_010009900 | beta eliminating lyase | LinJ.01.0500 | Wikidata | Mendeley | UniProt | LmjF.01.0480 | LMJFC_010010100 | LDHU3_01.0560 | LBRM2904_01.0500 |
Page
1 of 175
Next